Fitch has evaluated the claims-paying ability of life, health, property casualty, bond and annuity insurers since 1986. Our AA rating is their third highest of 19 ratings.
More about our Fitch rating
Rating | Description |
---|---|
AAA | Exceptionally Strong |
AA+ | Very Strong |
AA | Very Strong – Our rating |
AA- | Very Strong |
A+ | Strong |
A | Strong |
A- | Strong |
BBB+ | Good |
BBB | Good |
BBB- | Good |
BB+ | Moderately Weak |
BB | Moderately Weak |
BB- | Moderately Weak |
B+ | Weak |
B | Weak |
B- | Weak |
CCC | Very Weak |
CC | Very Weak |
C | Very Weak |
DOFU 8-2022
2264404